| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 1948 |
Name | EFNB2 |
Synonymous | EPLG5|HTKL|Htk-L|LERK5;ephrin-B2;EFNB2;ephrin-B2 |
Definition | HTK ligand|LERK-5|eph-related receptor tyrosine kinase ligand 5|ligand of eph-related kinase 5 |
Position | 13q33 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | EFNB2(h) --> Efnb2(h) (expression). | EFNB2(h) --> Efnb2(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 36 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 139 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 304 | Phosphotyrosine. | Swiss-Prot 53.0 | 330 | Phosphotyrosine. | Swiss-Prot 53.0 | 304 | Phosphotyrosine (EphB2) | 15096211 | Phospho.ELM 6.0 | 316 | Phosphotyrosine | 12606549 | Phospho.ELM 6.0 | 311 | Phosphotyrosine | 12606549 | Phospho.ELM 6.0 | 330 | Phosphotyrosine | 15951569 | Phospho.ELM 6.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr13 |
Promoter: 105984838 - 105986838 | Agilent_014791 |
chr13 |
Promoter: 105984838 - 105986838 | GSE27584 |
chr13 |
Promoter: 105984838 - 105986838 | Agilent_014791_44K |