| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 1653 |
Name | DDX1 |
Synonymous | DBP-RB|UKVH5d;DEAD (Asp-Glu-Ala-Asp) box polypeptide 1;DDX1;DEAD (Asp-Glu-Ala-Asp) box polypeptide 1 |
Definition | ATP-dependent RNA helicase DDX1|DEAD box polypeptide 1|DEAD box protein 1|DEAD box protein retinoblastoma|DEAD box-1|DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 1 |
Position | 2p24 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | DDX1(h) --> ddx1(h) (expression). | ddx1(h) + DDX3(h) + p72(h) + p68(h) + DDX15(h) + NF45(h) + HNRPH1(h) + EWS(h) + TDP43(h) + RN3(m.s.) + HNRPUL1(h) + raly(h) + SRPK1(h) + taf15(h) + TLS(h) + JKTBP(h) + hnRNPM(h) + SAF-A(h) + DRBP76(h) + Gy1(h) <==> ddx1(h):DDX3(h):p72(h):p68(h):DDX15(h):NF45(h):HNRPH1(h):EWS(h):TDP43(h):RN3(m.s.):HNRPUL1(h):raly(h):SRPK1(h):taf15(h):TLS(h):JKTBP(h):hnRNPM(h):SAF-A(h):DRBP76(h):Gy1(h) (binding) | DDX1(h) --> ddx1(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for DDX1 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr2 |
Promoter: 15647721 - 15649721 | Agilent_014791 |
chr2 |
Promoter: 15647721 - 15649721 | GSE27584 |
chr2 |
Promoter: 15647721 - 15649721 | Agilent_014791_44K |