| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 1571 |
Name | CYP2E1 |
Synonymous | CPE1|CYP2E|P450-J|P450C2E;cytochrome P450, family 2, subfamily E, polypeptide 1;CYP2E1;cytochrome P450, family 2, subfamily E, polypeptide 1 |
Definition | 4-nitrophenol 2-hydroxylase|CYPIIE1|cytochrome P450 2E1|cytochrome P450, subfamily IIE (ethanol-inducible), polypeptide 1|cytochrome P450-J|flavoprotein-linked monooxygenase|microsomal monooxygenase|xenobiotic monooxygenase |
Position | 10q24.3-qter |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | CYP2E1(h) --> cytochrome P450 2E1(h) (expression). | CYP2E1(h) --> cytochrome P450 2E1(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 129 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr10 |
Promoter: 135189357 - 135191357 | Agilent_014791 |
chr10 |
Promoter: 135189357 - 135191357 | GoldenGate_Methylation_Cancer_Panel_I |
chr10 |
Promoter: 135189357 - 135191357 | GSE27584 |
chr10 |
Promoter: 135189357 - 135191357 | Agilent_014791_44K |