| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 1565 |
Name | CYP2D6 |
Synonymous | CPD6|CYP2D|CYP2D7AP|CYP2D7BP|CYP2D7P2|CYP2D8P2|CYP2DL1|CYPIID6|P450-DB1|P450C2D|P450DB1;cytochrome P450, family 2, subfamily D, polypeptide 6;CYP2D6;cytochrome P450, family 2, subfamily D, polypeptide 6 |
Definition | cytochrome P450 2D6|cytochrome P450, family 2, subfamily D, polypeptide 7 pseudogene 2|cytochrome P450, family 2, subfamily D, polypeptide 8 pseudogene 2|cytochrome P450, subfamily II (debrisoquine, sparteine, etc., -metabolising), polypeptide 7 pseudogen |
Position | 22q13.1 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | CYP2D6(h) --> cytochrome P450 2D6(h) (expression). | CYP2D6(h) --> cytochrome P450 2D6(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for CYP2D6 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr22 |
Promoter: 40856327 - 40858327 | GSE27584 |
chr22 |
Promoter: 40856327 - 40858327 | GSE27584 |