| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 1543 |
Name | CYP1A1 |
Synonymous | AHH|AHRR|CP11|CYP1|P1-450|P450-C|P450DX;cytochrome P450, family 1, subfamily A, polypeptide 1;CYP1A1;cytochrome P450, family 1, subfamily A, polypeptide 1 |
Definition | CYPIA1|aryl hydrocarbon hydroxylase|cytochrome P1-450, dioxin-inducible|cytochrome P450 1A1|cytochrome P450 form 6|cytochrome P450, subfamily I (aromatic compound-inducible), polypeptide 1|cytochrome P450-C|cytochrome P450-P1|flavoprotein-linked monooxyge |
Position | 15q24.1 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | CYP1A1(h) --> CYP1A1(h) (expression). | CYP1A1(h) --> CYP1A1(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 360 | Phosphoserine. | Swiss-Prot 53.0 | 360 | Phosphoserine | 17081983 | Phospho.ELM 6.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr15 |
Promoter: 72804430 - 72806430 | Agilent_014791 |
chr15 |
Promoter: 72804430 - 72806430 | GoldenGate_Methylation_Cancer_Panel_I |
chr15 |
Promoter: 72804430 - 72806430 | GSE27584 |
chr15 |
Promoter: 72804430 - 72806430 | Agilent_014791_44K |
chr15 |
Promoter: 72804430 - 72806430 | PMID:16885337 |