| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 105 |
Name | ADARB2 |
Synonymous | ADAR3|RED2;adenosine deaminase, RNA-specific, B2;ADARB2;adenosine deaminase, RNA-specific, B2 |
Definition | RED2 homolog|RNA-dependent adenosine deaminase 3|RNA-editing deaminase 2|RNA-editing enzyme 2|adenosine deaminase, RNA-specific, B2 (RED1 homolog rat)|adenosine deaminase, RNA-specific, B2 (RED2 homolog rat)|double-stranded RNA-specific editase B2|dsRNA a |
Position | 10p15.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | ADARB2(h) --> ADARB2(h) (expression). | sumo1(h) + ADARB2(h) --> ADARB2(h){sumo} (sumoylation) | ADARB2(h) --> ADARB2(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for ADARB2 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr10 |
Promoter: 1769170 - 1771170 | Agilent_014791 |
chr10 |
Promoter: 1769170 - 1771170 | GSE27584 |
chr10 |
Promoter: 1769170 - 1771170 | Agilent_014791_44K |