| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 100133941 |
Name | CD24 |
Synonymous | CD24A;CD24 molecule;CD24;CD24 molecule |
Definition | CD24 antigen (small cell lung carcinoma cluster 4 antigen)|signal transducer CD24 |
Position | 6q21 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | CD24(h) --> CD24(h) (expression). | CD24(h) --> CD24(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 36 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 52 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 59 | GPI-anchor amidated glycine (Potential). | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chrY |
Promoter: 19613593 - 19615593 | Agilent_014791 |
chrY |
Promoter: 19613593 - 19615593 | GSE27584 |