| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 9260 |
Name | PDLIM7 |
Synonymous | LMP1;PDZ and LIM domain 7 (enigma);PDLIM7;PDZ and LIM domain 7 (enigma) |
Definition | 1110003B01Rik|LIM domain protein|LIM mineralization protein|LMP|PDZ and LIM domain protein 7|protein enigma |
Position | 5q35.3 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |
![]() |
![]() |