| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 50614 |
Name | GALNT9 |
Synonymous | GALNAC-T9;UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 9 (GalNAc-T9);GALNT9;UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 9 (GalNAc-T9) |
Definition | GalNAc transferase 9|UDP-GalNAc: polypeptide N-acetylgalactosaminyltransferase 9|UDP-GalNAc:polypeptide N-acetylgalactosaminyltransferase 9|polypeptide GalNAc transferase 9|polypeptide N-acetylgalactosaminyltransferase 9|pp-GaNTase 9|protein-UDP acetylgal |
Position | 12q24.33 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for GALNT9 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for GALNT9 |