| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 5553 |
Name | PRG2 |
Synonymous | proteoglycan 2, bone marrow (natural killer cell activator, eosinophil granule major basic protein);PRG2;proteoglycan 2, bone marrow (natural killer cell activator, eosinophil granule major basic protein) |
Definition | bone marrow proteoglycan|bone-marrow proteoglycan|eosinophil granule major basic protein|eosinophil major basic protein|natural killer cell activator|proteoglycan 2 preproprotein |
Position | 11q12 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | PRG2(h) --> BMPG(h) (expression). | PRG2(h) --> BMPG(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 23 | O-linked (GalNAc...); partial. | Swiss-Prot 53.0 | 24 | O-linked (GalNAc...). | Swiss-Prot 53.0 | 25 | O-linked (GalNAc...). | Swiss-Prot 53.0 | 34 | O-linked (GalNAc...); partial. | Swiss-Prot 53.0 | 62 | O-linked (Xyl...) (chondroitin sulfate). | Swiss-Prot 53.0 | 86 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr11 |
Promoter: 56914206 - 56916206 | PMID:15467763 |
chr19 |
Promoter: 772452 - 774452 | PMID:15467763 |