| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 5553 |
Name | PRG2 |
Synonymous | proteoglycan 2, bone marrow (natural killer cell activator, eosinophil granule major basic protein);PRG2;proteoglycan 2, bone marrow (natural killer cell activator, eosinophil granule major basic protein) |
Definition | bone marrow proteoglycan|bone-marrow proteoglycan|eosinophil granule major basic protein|eosinophil major basic protein|natural killer cell activator|proteoglycan 2 preproprotein |
Position | 11q12 |
Gene Type | protein-coding |
Homologs [Top] | ||
Specie (TaxID; Specie Name) | Gene (GeneID; Gene Name) | Protein (GI number; Refseq) |
|---|---|---|
9598; Chimpanzee |
100612951; PRG2 | 332863027; XP_003318023.1 |
9544; Rhesus monkeys |
100423556; LOC100423556 | 297267892; XP_002799599.1 |
10090; Mouse |
19074; Prg2 | 6679457; NP_032946.1 |
10116; Rat |
58826; Prg2 | 298231202; NP_113807.2 |