| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 6195 |
Name | RPS6KA1 |
Synonymous | ribosomal protein S6 kinase, 90kDa, polypeptide 1;RPS6KA1;ribosomal protein S6 kinase, 90kDa, polypeptide 1 |
Definition | 90 kDa ribosomal protein S6 kinase 1|MAP kinase-activated protein kinase 1a|MAPK-activated protein kinase 1a|MAPKAP kinase 1a|MAPKAPK-1a|RSK-1|S6K-alpha 1|S6K-alpha-1|dJ590P13.1 (ribosomal protein S6 kinase, 90kD, polypeptide 1)|p90-RSK 1|p90RSK1|p90S6K|r |
Position | 1p |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |