| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 5594 |
Name | MAPK1 |
Synonymous | mitogen-activated protein kinase 1;MAPK1;mitogen-activated protein kinase 1 |
Definition | MAP kinase 1|MAP kinase 2|MAP kinase isoform p42|MAPK 2|extracellular signal-regulated kinase 2|mitogen-activated protein kinase 2|protein tyrosine kinase ERK2 |
Position | 22q11.21 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |