| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 5742 |
Name | PTGS1 |
Synonymous | prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase);PTGS1;prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) |
Definition | PGH synthase 1|cyclooxygenase-1|prostaglandin G/H synthase 1|prostaglandin H2 synthase 1 |
Position | 9q32-q33.3 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |
![]() |