| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 3838 |
Name | KPNA2 |
Synonymous | karyopherin alpha 2 (RAG cohort 1, importin alpha 1);KPNA2;karyopherin alpha 2 (RAG cohort 1, importin alpha 1) |
Definition | RAG cohort 1|RAG cohort protein 1|SRP1-alpha|importin alpha 1|importin alpha 2|importin subunit alpha-1|importin subunit alpha-2|importin-alpha-P1|karyopherin subunit alpha-2|pendulin |
Position | 17q24.2 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |