| Gene ID | 4214 |
| Symbol | MAP3K1 |
| Synonymous | MAPKKK1|MEKK|MEKK 1|MEKK1|SRXY6 |
| Full name | mitogen-activated protein kinase kinase kinase 1, E3 ubiquitin protein ligase |
| Gene description | MAP/ERK kinase kinase 1|MAPK/ERK kinase kinase 1|MEK kinase 1|mitogen-activated protein kinase kinase kinase 1 |
| Cytoband | 5q11.2 |
| Gene type | protein-coding |
| Synonymous | MIM:600982; HGNC:HGNC:6848; Ensembl:ENSG00000095015; Vega:OTTHUMG00000059486 |
There is no record for MAP3K1 |