| Gene information | Literature | Expression | lncRNA | Mutation | Homolog |
Basic Information | |
|---|---|
Gene ID | 8754 |
Name | ADAM9 |
Synonymous | ADAM metallopeptidase domain 9;ADAM9;ADAM metallopeptidase domain 9 |
Definition | ADAM metallopeptidase domain 9 (meltrin gamma)|cellular disintegrin-related protein|cone rod dystrophy 9|disintegrin and metalloproteinase domain-containing protein 9|metalloprotease/disintegrin/cysteine-rich protein 9|myeloma cell metalloproteinase |
Position | 8p11.22 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |

