| General information | Literature | Expression | lncRNA |Regulation | Mutation | Homolog | Interaction |
Basic Information | ||
|---|---|---|
Gene ID | 3273 | |
Name | HRG | |
Homologs from NCBI homologene database | ||
Specie (TaxID; Specie Name) | Gene (GeneID; Gene Name) | Protein (GI number; Refseq) |
|---|---|---|
9598; Chimpanzee |
460914; HRG | 114590918; XP_001154095.1 |
9544; Rhesus monkeys |
699100; HRG | 109042262; XP_001090791.1 |
9913; Cattle |
280820; HRG | 27806875; NP_776344.1 |