| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 8338 |
Name | HIST2H2AC |
Synonymous | histone cluster 2, H2ac;HIST2H2AC;histone cluster 2, H2ac |
Definition | H2A histone family, member Q|histone 2, H2ac|histone H2A type 2-C|histone H2A-GL101|histone H2A/q|histone IIa |
Position | 1q21.2 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | HIST2H2AC(h) --> hist2h2ac(h) (expression). | HIST2H2AC(h) --> hist2h2ac(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 2 | N-acetylserine. | Swiss-Prot 53.0 | 2 | Phosphoserine (By similarity). | Swiss-Prot 53.0 | 4 | Citrulline; alternate. | Swiss-Prot 53.0 | 4 | Symmetric dimethylarginine; alternate (Bysimilarity). | Swiss-Prot 53.0 | 6 | N6-acetyllysine. | Swiss-Prot 53.0 | 121 | Phosphothreonine (Probable). | Swiss-Prot 53.0 | 120 | Glycyl lysine isopeptide (Lys-Gly)(interchain with G-Cter in ubiquitin). | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr1 |
Promoter: 148123649 - 148125649 | GSE27584 |
chr1 |
Promoter: 148123649 - 148125649 | Agilent_014791_44K |