| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 7298 |
Name | TYMS |
Synonymous | thymidylate synthetase;TYMS;thymidylate synthetase |
Definition | TSase|thymidylate synthase |
Position | 18p11.32 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | TYMS(h) --> thymidylate synthase(h) (expression). | TYMS(h) --> thymidylate synthase(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
There is no record for TYMS | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr18 |
Promoter: 646151 - 648151 | Agilent_014791 |
chr18 |
Promoter: 646151 - 648151 | GSE27584 |
chr18 |
Promoter: 646151 - 648151 | Agilent_014791_44K |
chr18 |
Promoter: 646151 - 648151 | PMID:15172987 |