| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 6241 |
Name | RRM2 |
Synonymous | ribonucleotide reductase M2;RRM2;ribonucleotide reductase M2 |
Definition | ribonucleoside-diphosphate reductase subunit M2|ribonucleotide reductase M2 polypeptide|ribonucleotide reductase small chain|ribonucleotide reductase small subunit |
Position | 2p25-p24 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | RRM2(h) --> ribonucleoside-diphosphate reductase M2 subunit(h) (expression). | RRM2(h) --> ribonucleoside-diphosphate reductase M2 subunit(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 20 | Phosphoserine. | Swiss-Prot 53.0 | 20 | Phosphoserine (CDK1) | 9990288 | Phospho.ELM 6.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr2 |
Promoter: 10178686 - 10180686 | Agilent_014791 |
chr2 |
Promoter: 10178686 - 10180686 | GSE27584 |
chr2 |
Promoter: 10178686 - 10180686 | Agilent_014791_44K |
chr2 |
Promoter: 10178686 - 10180686 | Agilent_014791 |