| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 23410 |
Name | SIRT3 |
Synonymous | sirtuin 3;SIRT3;sirtuin 3 |
Definition | NAD-dependent deacetylase sirtuin-3, mitochondrial|NAD-dependent protein deacetylase sirtuin-3, mitochondrial|SIR2-like protein 3|mitochondrial nicotinamide adenine dinucleotide-dependent deacetylase|regulatory protein SIR2 homolog 3|silent mating type in |
Position | 11p15.5 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | SIRT3(h) --> SIRT3(h) (expression). | PTS1R(h) + SIRT3(h) <==> PTS1R(h):SIRT3(h) (binding) | SIRT3(h) --> SIRT3(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
There is no record for SIRT3 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr11 |
Promoter: 225861 - 227861 | GSE27584 |
chr11 |
Promoter: 225861 - 227861 | GSE27584 |
chr11 |
Promoter: 225861 - 227861 | Agilent_014791_44K |