| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 1846 |
Name | DUSP4 |
Synonymous | dual specificity phosphatase 4;DUSP4;dual specificity phosphatase 4 |
Definition | MAP kinase phosphatase 2|VH1 homologous phosphatase 2|dual specificity protein phosphatase 4|dual specificity protein phosphatase hVH2|mitogen-activated protein kinase phosphatase 2|serine/threonine specific protein phosphatase |
Position | 8p12-p11 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | DUSP4(h) --> MKP-2(h) (expression). | ERK1(h){p} --MKP-2(h)--> ERK1(h) + p (dephosphorylation) | DUSP4(h) --> MKP-2(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
There is no record for DUSP4 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr8 |
Promoter: 29263604 - 29265604 | Agilent_014791 |
chr8 |
Promoter: 29261741 - 29263741 | Agilent_014791 |
chr8 |
Promoter: 29263604 - 29265604 | GoldenGate_Methylation_Cancer_Panel_I |
chr8 |
Promoter: 29261741 - 29263741 | GSE27584 |
chr8 |
Promoter: 29263604 - 29265604 | GSE27584 |