| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 6772 |
Name | STAT1 |
Synonymous | signal transducer and activator of transcription 1, 91kDa;STAT1;signal transducer and activator of transcription 1, 91kDa |
Definition | signal transducer and activator of transcription 1, 91kD|signal transducer and activator of transcription 1-alpha/beta|signal transducer and activator of transcription-1|transcription factor ISGF-3 components p91/p84 |
Position | 2q32.2 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |