| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 64849 |
Name | SLC13A3 |
Synonymous | solute carrier family 13 (sodium-dependent dicarboxylate transporter), member 3;SLC13A3;solute carrier family 13 (sodium-dependent dicarboxylate transporter), member 3 |
Definition | Na(+)/dicarboxylate cotransporter 3|hNaDC3|naDC-3|sodium-dependent high affinity dicarboxylate transporter 3|sodium-dependent high-affinity dicarboxylate transporter 2|solute carrier family 13 member 3 |
Position | 20q13.12 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |