| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 80150 |
Name | ASRGL1 |
Synonymous | asparaginase like 1;ASRGL1;asparaginase like 1 |
Definition | L-asparaginase|L-asparagine amidohydrolase|asparaginase-like 1 protein|asparaginase-like protein 1|beta-aspartyl-peptidase|isoaspartyl dipeptidase|isoaspartyl peptidase/L-asparaginase |
Position | 11q12.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | ASRGL1(h) --> L-asparaginase(h) (expression). | ASRGL1(h) --> L-asparaginase(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for ASRGL1 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr11 |
Promoter: 61860041 - 61862041 | Agilent_014791 |
chr11 |
Promoter: 61860041 - 61862041 | GSE27584 |
chr11 |
Promoter: 61860041 - 61862041 | Agilent_014791_44K |