| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 768 |
Name | CA9 |
Synonymous | carbonic anhydrase IX;CA9;carbonic anhydrase IX |
Definition | CA-IX|P54/58N|RCC-associated antigen G250|RCC-associated protein G250|carbonate dehydratase IX|carbonic anhydrase 9|carbonic dehydratase|membrane antigen MN|pMW1|renal cell carcinoma-associated antigen G250 |
Position | 9p13.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | CA9(h) --> carbonic anhydrase 9(h) (expression). | CA9(h) --> carbonic anhydrase 9(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 346 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr9 |
Promoter: 35662415 - 35664415 | GSE27584 |
chr9 |
Promoter: 35662415 - 35664415 | PMID:12384800 |