| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 768 |
Name | CA9 |
Synonymous | carbonic anhydrase IX;CA9;carbonic anhydrase IX |
Definition | CA-IX|P54/58N|RCC-associated antigen G250|RCC-associated protein G250|carbonate dehydratase IX|carbonic anhydrase 9|carbonic dehydratase|membrane antigen MN|pMW1|renal cell carcinoma-associated antigen G250 |
Position | 9p13.3 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |