| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 5745 |
Name | PTH1R |
Synonymous | parathyroid hormone 1 receptor;PTH1R;parathyroid hormone 1 receptor |
Definition | PTH/PTHr receptor|PTH/PTHrP type I receptor|PTH1 receptor|parathyroid hormone receptor 1|parathyroid hormone/parathyroid hormone-related peptide receptor|parathyroid hormone/parathyroid hormone-related protein receptor|seven transmembrane helix receptor |
Position | 3p22-p21.1 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | PTHR1(h) --> pthr1(h) (expression). | PTHR1(h) --> pthr1(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for PTH1R | |||
Methylation Profile [Top] | ||
There is no record for PTH1R | ||