| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 5305 |
Name | PIP4K2A |
Synonymous | phosphatidylinositol-5-phosphate 4-kinase, type II, alpha;PIP4K2A;phosphatidylinositol-5-phosphate 4-kinase, type II, alpha |
Definition | 1-phosphatidylinositol 5-phosphate 4-kinase 2-alpha|1-phosphatidylinositol-4-phosphate kinase|1-phosphatidylinositol-4-phosphate-5-kinase|1-phosphatidylinositol-5-phosphate 4-kinase 2-alpha|PI(5)P 4-kinase type II alpha|PIP4KII-alpha|PIP5KIII|PIP5KIIalpha |
Position | 10p12.2 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | PIP5K2A(h) --> PtdIns(4)P5KII-alpha(h) (expression). | PIP5K2A(h) --> PtdIns(4)P5KII-alpha(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for PIP4K2A | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr10 |
Promoter: 23042990 - 23044990 | GSE27584 |
chr10 |
Promoter: 23042990 - 23044990 | Agilent_014791_44K |