| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 4356 |
Name | MPP3 |
Synonymous | membrane protein, palmitoylated 3 (MAGUK p55 subfamily member 3);MPP3;membrane protein, palmitoylated 3 (MAGUK p55 subfamily member 3) |
Definition | MAGUK p55 subfamily member 3|discs large homolog 3|discs, large homolog 3|membrane protein palmitoylated 3 |
Position | 17q21.31 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | MPP3(h) --> DLG3(h) (expression). | MPP3(h) --> DLG3(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for MPP3 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr17 |
Promoter: 39264636 - 39266636 | Agilent_014791 |
chr17 |
Promoter: 39264636 - 39266636 | GSE27584 |
chr17 |
Promoter: 39264636 - 39266636 | Agilent_014791_44K |