| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 3236 |
Name | HOXD10 |
Synonymous | homeobox D10;HOXD10;homeobox D10 |
Definition | homeo box 4D|homeo box D10|homeobox protein Hox-4D|homeobox protein Hox-4E|homeobox protein Hox-D10 |
Position | 2q31.1 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | HOXD10(h) --> HOXD9(h) (DNA binding). | HOXD10(h) --> HOXD10(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for HOXD10 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr2 |
Promoter: 176688238 - 176690238 | Agilent_014791 |
chr2 |
Promoter: 176688238 - 176690238 | GSE27584 |