| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 2300 |
Name | FOXL1 |
Synonymous | forkhead box L1;FOXL1;forkhead box L1 |
Definition | forkhead box protein L1|forkhead-like 11|forkhead-related protein FKHL11|forkhead-related transcription factor 7 |
Position | 16q24 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | FOXL1(h) --> FOXL1(h) (expression). | FOXL1(h) --> FOXL1(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for FOXL1 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr16 |
Promoter: 85168116 - 85170116 | Agilent_014791 |
chr16 |
Promoter: 85168116 - 85170116 | GSE27584 |
chr16 |
Promoter: 85168116 - 85170116 | Agilent_014791_44K |