| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 9722 |
Name | NOS1AP |
Synonymous | nitric oxide synthase 1 (neuronal) adaptor protein;NOS1AP;nitric oxide synthase 1 (neuronal) adaptor protein |
Definition | C-terminal PDZ domain ligand of neuronal nitric oxide synthase (CAPON)|C-terminal PDZ ligand of neuronal nitric oxide synthase protein|carboxyl-terminal PDZ ligand of neuronal nitric oxide synthase protein|ligand of neuronal nitric oxide synthase with car |
Position | 1q23.3 |
Gene Type | protein-coding |
Homologs [Top] | ||
Specie (TaxID; Specie Name) | Gene (GeneID; Gene Name) | Protein (GI number; Refseq) |
|---|---|---|
9598; Chimpanzee |
101058258; LOC101058258 | 410034048; XP_003949677.1 |
9913; Cattle |
539686; NOS1AP | 226246642; NP_001139691.1 |
9031; chicken (Gallus gallus) |
424371; NOS1AP | 513196090; XP_004943207.1 |