| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 1378 |
Name | CR1 |
Synonymous | complement component (3b/4b) receptor 1 (Knops blood group);CR1;complement component (3b/4b) receptor 1 (Knops blood group) |
Definition | C3-binding protein|C3b/C4b receptor|CD35 antigen|Knops blood group antigen|complement receptor type 1 |
Position | 1q32 |
Gene Type | protein-coding |
Homologs [Top] | ||
Specie (TaxID; Specie Name) | Gene (GeneID; Gene Name) | Protein (GI number; Refseq) |
|---|---|---|
9598; Chimpanzee |
449643; CR1 | 302565027; NP_001180604.1 |
9544; Rhesus monkeys |
718120; CR1 | 297280898; XP_002801991.1 |
9615; Dog |
102157092; LOC102157092 | 545504266; XP_005622374.1 |