| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 9518 |
Name | GDF15 |
Synonymous | growth differentiation factor 15;GDF15;growth differentiation factor 15 |
Definition | NRG-1|NSAID (nonsteroidal anti-inflammatory drug)-activated protein 1|NSAID-activated gene 1 protein|NSAID-regulated gene 1 protein|PTGF-beta|growth/differentiation factor 15|macrophage inhibitory cytokine 1|placental TGF-beta|placental bone morphogenetic |
Position | 19p13.11 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |