| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 9510 |
Name | ADAMTS1 |
Synonymous | ADAM metallopeptidase with thrombospondin type 1 motif, 1;ADAMTS1;ADAM metallopeptidase with thrombospondin type 1 motif, 1 |
Definition | A disintegrin and metalloproteinase with thrombospondin motifs 1|ADAM-TS 1|ADAM-TS1|ADAMTS-1|METH-1|a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 1|human metalloproteinase with thrombospondin type 1 motifs |
Position | 21q21.2 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for ADAMTS1 |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |