| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 4314 |
Name | MMP3 |
Synonymous | matrix metallopeptidase 3;MMP3;matrix metallopeptidase 3 |
Definition | matrix metallopeptidase 3 (stromelysin 1, progelatinase)|matrix metalloproteinase 3 (stromelysin 1, progelatinase)|matrix metalloproteinase-3|proteoglycanase|stromelysin-1|transin-1 |
Position | 11q22.3 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |