| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 4059 |
Name | BCAM |
Synonymous | basal cell adhesion molecule (Lutheran blood group);BCAM;basal cell adhesion molecule (Lutheran blood group) |
Definition | Auberger b antigen|B-CAM cell surface glycoprotein|B-cell adhesion molecule|F8/G253 antigen|antigen identified by monoclonal antibody F8|basal cell adhesion molecule|basal cell adhesion molecule (Lu and Au blood groups)|glycoprotein 95kDa |
Position | 19q13.2 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |