| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 3673 |
Name | ITGA2 |
Synonymous | integrin, alpha 2 (CD49B, alpha 2 subunit of VLA-2 receptor);ITGA2;integrin, alpha 2 (CD49B, alpha 2 subunit of VLA-2 receptor) |
Definition | CD49 antigen-like family member B|VLA2 receptor, alpha-2 subunit|collagen receptor|human platelet alloantigen system 5|integrin alpha-2|platelet antigen Br|platelet glycoprotein GPIa|platelet membrane glycoprotein Ia|very late activation protein 2 recepto |
Position | 5q11.2 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |