| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 29102 |
Name | DROSHA |
Synonymous | drosha, ribonuclease type III;DROSHA;drosha, ribonuclease type III |
Definition | RNase III|drosha, double-stranded RNA-specific endoribonuclease|nuclear RNase III Drosha|p241|protein Drosha|putative protein p241 which interacts with transcription factor Sp1|putative ribonuclease III|ribonuclease 3|ribonuclease III, nuclear|ribonucleas |
Position | 5p13.3 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for DROSHA |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |