| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 2011 |
Name | MARK2 |
Synonymous | MAP/microtubule affinity-regulating kinase 2;MARK2;MAP/microtubule affinity-regulating kinase 2 |
Definition | ELKL motif kinase 1|PAR1 homolog b|Ser/Thr protein kinase PAR-1B|serine/threonine protein kinase EMK|serine/threonine-protein kinase MARK2 |
Position | 11q13.1 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |