| Gene ID | 9826 |
| Symbol | ARHGEF11 |
| Synonymous | GTRAP48|PDZ-RHOGEF |
| Full name | Rho guanine nucleotide exchange factor (GEF) 11 |
| Gene description | Rho guanine exchange factor (GEF) 11|RhoA-specific guanine nucleotide exchange factor|RhoGEF glutamate transport modulator|glutamate transporter EAAT4-associated protein 48|rho guanine nucleotide exchange factor 11 |
| Cytoband | 1q21 |
| Gene type | protein-coding |
| Synonymous | MIM:605708; HGNC:HGNC:14580; Ensembl:ENSG00000132694; HPRD:09302; Vega:OTTHUMG00000041292 |
There is no record for ARHGEF11 |