| Gene ID | 9024 |
| Symbol | BRSK2 |
| Synonymous | C11orf7|PEN11B|SAD1|SADA|STK29 |
| Full name | BR serine/threonine kinase 2 |
| Gene description | BR serine/threonine-protein kinase 2|brain-selective kinase 2|brain-specific serine/threonine-protein kinase 2|protein kinase SAD1B|serine/threonine-protein kinase 29|serine/threonine-protein kinase BRSK2|serine/threonine-protein kinase SAD-A |
| Cytoband | 11p15.5 |
| Gene type | protein-coding |
| Synonymous | MIM:609236; HGNC:HGNC:11405; Ensembl:ENSG00000174672; Vega:OTTHUMG00000167089 |
There is no record for BRSK2 |