| Gene ID | 6556 |
| Symbol | SLC11A1 |
| Synonymous | LSH|NRAMP|NRAMP1 |
| Full name | solute carrier family 11 (proton-coupled divalent metal ion transporter), member 1 |
| Gene description | NRAMP 1|natural resistance-associated macrophage protein 1|solute carrier family 11 (proton-coupled divalent metal ion transporters), member 1|solute carrier family 11 (sodium/phosphate symporters), member 1|solute carrier family 11 member 1 |
| Cytoband | 2q35 |
| Gene type | protein-coding |
| Synonymous | MIM:600266; HGNC:HGNC:10907; Ensembl:ENSG00000018280; HPRD:02601; Vega:OTTHUMG00000086747 |
There is no record for SLC11A1 |