| Gene ID | 5501 |
| Symbol | PPP1CC |
| Synonymous | PP-1G|PP1C|PPP1G |
| Full name | protein phosphatase 1, catalytic subunit, gamma isozyme |
| Gene description | protein phosphatase 1, catalytic subunit, gamma isoform|protein phosphatase 1C catalytic subunit|serine/threonine phosphatase 1 gamma|serine/threonine-protein phosphatase PP1-gamma catalytic subunit |
| Cytoband | 12q24.1-q24.2 |
| Gene type | protein-coding |
| Synonymous | MIM:176914; HGNC:HGNC:9283; Ensembl:ENSG00000186298; HPRD:08911; Vega:OTTHUMG00000169531 |
There is no record for PPP1CC |