| Gene ID | 5037 |
| Symbol | PEBP1 |
| Synonymous | HCNP|HCNPpp|HEL-210|HEL-S-34|PBP|PEBP|PEBP-1|RKIP |
| Full name | phosphatidylethanolamine binding protein 1 |
| Gene description | Raf kinase inhibitory protein|epididymis luminal protein 210|epididymis secretory protein Li 34|hippocampal cholinergic neurostimulating peptide|neuropolypeptide h3|phosphatidylethanolamine-binding protein 1|prostatic binding protein|prostatic-binding pro |
| Cytoband | 12q24.23 |
| Gene type | protein-coding |
| Synonymous | MIM:604591; HGNC:HGNC:8630; Ensembl:ENSG00000089220; HPRD:06850; Vega:OTTHUMG00000168860 |
Mutation (CDS; AA; Chr) | Site | Histology | Mutation Type |
|---|---|---|---|
c.172C>G; p.L58V; 12:118138075-118138075 |
ovary | carcinoma; serous_carcinoma | Substitution - Missense |