| Gene ID | 27161 |
| Symbol | AGO2 |
| Synonymous | EIF2C2|Q10 |
| Full name | argonaute RISC catalytic component 2 |
| Gene description | CTA-204B4.6|PAZ Piwi domain protein|PPD|argonaute 2|argonaute2|eIF-2C 2|eIF2C 2|eukaryotic translation initiation factor 2C, 2|hAgo2|protein argonaute-2|protein slicer |
| Cytoband | 8q24 |
| Gene type | protein-coding |
| Synonymous | MIM:606229; HGNC:HGNC:3263; Ensembl:ENSG00000123908; HPRD:06943; Vega:OTTHUMG00000164232 |
There is no record for AGO2 |