| Gene ID | 23049 |
| Symbol | SMG1 |
| Synonymous | 61E3.4|ATX|LIP |
| Full name | SMG1 phosphatidylinositol 3-kinase-related kinase |
| Gene description | PI-3-kinase-related kinase SMG-1|lambda-interacting protein|lambda/iota protein kinase C-interacting protein|serine/threonine-protein kinase SMG1|smg-1 homolog, phosphatidylinositol 3-kinase-related kinase |
| Cytoband | 16p12.3 |
| Gene type | protein-coding |
| Synonymous | MIM:607032; HGNC:HGNC:30045; Ensembl:ENSG00000157106; HPRD:06123; Vega:OTTHUMG00000166900 |
There is no record for SMG1 |