| Gene ID | 157506 |
| Symbol | RDH10 |
| Synonymous | SDR16C4 |
| Full name | retinol dehydrogenase 10 (all-trans) |
| Gene description | retinol dehydrogenase 10|short chain dehydrogenase/reductase family 16C member 4|short chain dehydrogenase/reductase family 16C, member 4 |
| Cytoband | 8q21.11 |
| Gene type | protein-coding |
| Synonymous | MIM:607599; HGNC:HGNC:19975; Ensembl:ENSG00000121039; HPRD:07605; Vega:OTTHUMG00000164492 |
There is no record for RDH10 |